Specifications, clinical applications, secondary market notes, and what to look for — across every generation of the Canon and Toshiba Aquilion CT lineup. Built for buyers and biomedical engineers who need more than a brochure.
| Detector rows | 320 (16cm z-coverage) |
| Slice thickness | 0.5mm isotropic |
| Rotation speed | 0.275–0.5 sec (varies by gen) |
| Generator output | 100 kW |
| Gantry aperture | 72 cm |
| kV range | 80–135 kV |
| Cardiac capable | Yes — single beat, all versions |
| AIDR 3D | Standard (Premium and later) |
| AiCE AI recon | GENESIS only |
| Spectral imaging | Vision and GENESIS |
The Aquilion ONE platform has the largest installed base of any wide-area volumetric CT globally. All four versions trade on the secondary market — but generation matters significantly for parts availability, software support, and clinical capability. The Vision is the current sweet spot: modern enough to be clinically relevant, available enough to be affordable.
Original ONE units (pre-2012) are increasingly difficult to support — tube and detector supply is thin. GENESIS units are just beginning to enter the secondary market at prices that reflect their age.
| Detector rows | 80 (all versions) |
| Slice thickness | 0.5mm |
| Rotation speed | 0.35–0.4 sec (varies by gen) |
| Generator output | 72 kW |
| Gantry aperture | 72 cm |
| kV range | 80–135 kV |
| AIDR 3D | Standard — all versions |
| Cardiac capable | Optional — all versions |
| Spectral imaging | SP only — SureSubtraction |
| AiCE AI recon | SP only — optional license |
The Aquilion PRIME is the most actively traded Canon/Toshiba CT on the secondary market across all three versions. Large installed base, strong parts availability, and a platform ISOs know extremely well make this the lowest-risk used Aquilion for most buyers.
The PRIME S is the current secondary market sweet spot — faster rotation than Gen 1, strong parts supply, and well-understood by service organizations. The SP commands a premium for its spectral capability but verify licenses carefully before purchase.
| Detector rows | 128 |
| Slice thickness | 0.5mm |
| Rotation speed | 0.4–0.5 sec |
| Generator output | 72 kW |
| Gantry aperture | 72 cm |
| AIDR 3D | Standard (later units) |
| Cardiac capable | Optional |
The Aquilion CX occupies a sweet spot on the secondary market — 128-slice capability at a fraction of PRIME pricing. Widely used in community hospitals and regional imaging centers. Parts availability is solid and ISOs know this platform well.
| Detector rows | 64 |
| Slice thickness | 0.5mm |
| Rotation speed | 0.4–0.5 sec |
| Generator output | 60–72 kW |
| Gantry aperture | 72 cm |
| Cardiac capable | Optional |
One of the most traded used CT platforms globally. The Aquilion 64 has a massive installed base and strong international demand — particularly Latin America, the Middle East, and Southeast Asia. Price point is compelling for cost-constrained facilities.
| Detector rows | 16 (upgradeable to 32) |
| Slice thickness | 0.5mm |
| Rotation speed | 0.5–0.75 sec |
| Generator output | 60 kW |
| Gantry aperture | 72 cm |
| Cardiac capable | Limited |
The RXL and 16-slice Aquilion platform remains in high demand for international buyers — particularly Latin America, where cost and serviceability outweigh slice count for many facilities. Not recommended for high-volume North American sites, but well-suited for emerging market deployments.
| Detector rows | 80 (Lightning) / 160 (Exceed) |
| Slice thickness | 0.5mm |
| Rotation speed | 0.275 sec |
| Generator output | 72 kW |
| AI reconstruction | AiCE — standard |
| Spectral imaging | Exceed — optional |
| Cardiac capable | Optional |
Canon Medical's current mid-tier platform. Trade-ins and early de-installs are beginning to enter the secondary market as facilities upgrade. AiCE AI reconstruction is a genuine differentiator — produces diagnostic-quality images at significantly reduced dose compared to older platforms.
Key specifications across the full Aquilion lineup — for buyers evaluating which generation fits their clinical and budget requirements.
| Model | Detector Rows | Rotation Speed | Generator | AIDR 3D | AiCE AI | Cardiac | Spectral | Market Tier |
|---|---|---|---|---|---|---|---|---|
| Aquilion ONE (orig.) | 320 | 0.35 sec | 100 kW | Early units | — | ✓ | — | Tertiary / Academic |
| Aquilion ONE Premium | 320 | 0.275 sec | 100 kW | ✓ | — | ✓ | — | Tertiary / Academic |
| Aquilion ONE Vision | 320 | 0.275 sec | 100 kW | ✓ | — | ✓ | ✓ | Tertiary / Academic |
| Aquilion ONE GENESIS | 320 | 0.275 sec | 100 kW | ✓ | ✓ | ✓ | ✓ | Tertiary / Academic |
| Aquilion PRIME (Gen 1) | 80 | 0.4 sec | 72 kW | ✓ | — | Optional | — | Community / Regional |
| Aquilion PRIME S | 80 | 0.35 sec | 72 kW | ✓ | — | Optional | — | Community / Regional |
| Aquilion PRIME SP | 80 | 0.35 sec | 72 kW | ✓ | Optional | Optional | ✓ | Community / Regional |
| Aquilion CX | 128 | 0.4 sec | 72 kW | Later units | — | Optional | — | Community / Regional |
| Aquilion 64 | 64 | 0.4 sec | 60–72 kW | — | — | Optional | — | Community / International |
| Aquilion RXL / 16 | 16–32 | 0.5 sec | 60 kW | — | — | Limited | — | International / Rural |
| Aquilion Lightning | 80 / 160 | 0.275 sec | 72 kW | ✓ | ✓ | Optional | Exceed only | Community / Regional |
While CT is the core of our Canon and Toshiba expertise, Canon Medical produces equipment across the full diagnostic imaging spectrum.
Canon produces a range of digital radiography systems including the CXDI detector series and CALNEO flat panel detectors. Strong secondary market presence, particularly for detector panels and DR room components.
The Aplio ultrasound platform covers general, cardiac, and vascular applications. Aplio i-series and Aplio 500/400 are the most commonly traded systems on the secondary market. Transducer availability is generally good.
Canon's MRI lineup includes the Vantage Titan (1.5T and 3T) and Elan platforms. Lower secondary market volume than CT, but growing. Coil availability and software licensing are the primary considerations for used Vantage systems.
Note on non-CT Canon modalities: Our deepest expertise is in the Aquilion CT platform. For Canon X-ray, ultrasound, and MRI inquiries, we can source equipment and parts but recommend verifying local service support availability before purchasing.