2021 Toshiba Celestion Wide Bore PET/CT.
| Manufacturer | Toshiba |
| Model | Celestion |
| Modality | CT |
| Year of manufacture | 2021 |
| Configuration | 16 Slice Detector (32 Row Data Acquisition via Toshiba Double Slice) |
| Generator output | 60kw |
| Patient couch | Bariatric |
| Software version | V6 |
| Tube model | CXB-750D |
| Tube year of manufacture | 2025 |
| Tube exposure count | 175000 |
| Operational status | Installed |
| Availability | 30 Days |
| Reference | PET-2021-Celestion |
Comparing models? See the full Aquilion platform guide or read how our refurbished equipment process works.
Pricing on this system is quoted per configuration and destination. Tell us where it is going and we will come back with a number.
Prefer to talk? 1-855-410-7293